Availability: | |
---|---|
Quantity: | |
Specification | Max. | Max. Magnetic | Input | Air | Weight (t) | Dimension (mm) | ||
Output | Strength | Voltage | Pressure | |||||
(t/h) | (GS) | (V) | (MPa) | L | W | H | ||
HPCBF25-4 | 20 | 10000 | 380/415 | 0.6 | 0.4 | 1600 | 850 | 920 |
HPCBF25-5 | 0.42 | 1000 | ||||||
HPCBF25-6 | 0.45 | 1080 | ||||||
HPCBF32-4 | 11000 | 0.4 | 960 | |||||
HPCBF32-5 | 0.42 | 1045 | ||||||
HPCBF32-6 | 0.45 | 1130 |
Description
(1)It is used in industries including ceramics, mineral processing, chemicals and foods etc. for removing theiron impurities in powder.
(2)The magnet bars are designed as layer arrangement to make powder pass the magnet bars evenly, and the two-sided scraping rings and air willfully clean the magnet bars which adsorb theiron impurities from the powder.
(3)It is characterized by steady performance, high efficiency, energy saving, convenient operation and simple maintenance.
(4)It can be made according to user's needs.
Specification | Max. | Max. Magnetic | Input | Air | Weight (t) | Dimension (mm) | ||
Output | Strength | Voltage | Pressure | |||||
(t/h) | (GS) | (V) | (MPa) | L | W | H | ||
HPCBF25-4 | 20 | 10000 | 380/415 | 0.6 | 0.4 | 1600 | 850 | 920 |
HPCBF25-5 | 0.42 | 1000 | ||||||
HPCBF25-6 | 0.45 | 1080 | ||||||
HPCBF32-4 | 11000 | 0.4 | 960 | |||||
HPCBF32-5 | 0.42 | 1045 | ||||||
HPCBF32-6 | 0.45 | 1130 |
Description
(1)It is used in industries including ceramics, mineral processing, chemicals and foods etc. for removing theiron impurities in powder.
(2)The magnet bars are designed as layer arrangement to make powder pass the magnet bars evenly, and the two-sided scraping rings and air willfully clean the magnet bars which adsorb theiron impurities from the powder.
(3)It is characterized by steady performance, high efficiency, energy saving, convenient operation and simple maintenance.
(4)It can be made according to user's needs.